Chat with a live agent

You searched for:

Body Type: SUV Status: new
102 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2 3 4 5  
26 km $41,850 $40,850 $381 bi-weekly* Ericksen Infiniti Stock: 12EX2208 1.888.360.6532  
14 km $42,195 $393 bi-weekly* Ericksen Infiniti Stock: 12EX2754 1.888.360.6532  
23 km $45,200 $44,200 $412 bi-weekly* Ericksen Infiniti Stock: 12EX0266 1.888.360.6532  
29 km $45,750 $44,750 $417 bi-weekly* Ericksen Infiniti Stock: 12EX2222 1.888.360.6532  
28 km
2012 Infiniti EX Luxury AWD 7AT, Black, 7 Spd Automatic , More...
$45,750 $44,750 $417 bi-weekly* Ericksen Infiniti Stock: 12EX1471 1.888.360.6532  
29 km $45,750 $44,750 $417 bi-weekly* Ericksen Infiniti Stock: 12EX2036 1.888.360.6532  
23 km $45,750 $44,750 $417 bi-weekly* Ericksen Infiniti Stock: 12EX2584 1.888.360.6532  
26 km $45,750 $44,750 $417 bi-weekly* Ericksen Infiniti Stock: 12EX2378 1.888.360.6532  
26 km
2012 Infiniti EX35 Luxury AWD 7AT, Red, 7 Spd Automatic with Manual , More...
$45,750 $44,750 $417 bi-weekly* Ericksen Infiniti Stock: 12EX2504 1.888.360.6532  
28 km $45,750 $44,750 $417 bi-weekly* Ericksen Infiniti Stock: 12EX2122 1.888.360.6532  
Year Make Model Price Km
   
  1 2 3 4 5  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.