       |

2009 Infiniti G37 Convertible Cab Convertible Sport Package Style 2 Door M6
MSRP: $57,400

Convertible
Premier Edition Style
Sport Package Style

Convertible
Premier Edition Style
Sport Package Style

Overview
City 12.9 L / 100km
Highway 8.3 L / 100km
4657 mm
2850 mm
1852 mm
1400 mm
| Engine |
3.7L V6 |
| Horsepower@rpm |
325@7000 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
48 / 100000 |

Powertrain
| Fuel | Premium unleaded |
| Engine | 3.7L V6 |
| Torque@rpm | 267@5200 |
| Transmission | 6 spd. Manual |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 12.9 |
| Fuel Economy (highway, l/km) | 8.3 |
| Horsepower@rpm | 325@7000 |
| Fuel Capacity (L) | 76 |

Chassis
| Stability Control | Standard |
| Front Rims | 19" Alloy |
| Speed-sensing Steering | Standard |
| Front Tires | 225/45 R19 W-rated Conventional tires |
| Rear Tires | 245/40 R19 W-rated Conventional tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 19" Alloy |
| Ventilated Discs | 4 |
| Disc Brakes | 4 |

Exterior Dimensions
| Height (mm) | 1400 |
| Wheelbase (mm) | 2850 |
| Track (fr, mm) | 1544 |
| Track (rr, mm) | 1590 |
| Curb Weight (kg) | 1864 |
| Length (mm) | 4657 |
| Width (mm) | 1852 |

Interior Dimensions
| Leg Room (fr, mm) | 1114 |
| Hip Room (fr, mm) | 1356 |
| Cargo Volume (L) | 292 |
| Head Room (rr, mm) | 877 |
| Leg Room (rr, mm) | 690 |
| Seating Capacity | 4 |
| Interior Volume (L) | 2220 |
| Hip Room (rr, mm) | 1058 |
| Shoulder Room (rr, mm) | 1162 |
| Head Room (fr, mm) | 1000 |
| Shoulder Room (fr, mm) | 1363 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Standard |
| Heated Door Mirros | Standard |
| Navigation System | Optional |
| Air Conditioning | Standard |
| Climate Control | Standard |
| Climate Control Zones | 2 |
| Power Locks | Standard |
| Air Micro Filter | Standard |
| Garage Door Opener | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 4 |
| Seat Material | Leather |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Driver Seat Adjustment (num) | 5 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Standard |

Controls / Instruments
| Adaptive Cruise Control | Optional |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 48 / 999999 |
| Basic Warranty | 48 / 100000 |
| Powertrain Warranty | 72 / 110000 |
| Corrosion Warranty | 84 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|

|
|