       |

2011 Infiniti M37 Cab Sedan Base Style 4 Door
MSRP: $52,400

Sedan
Available Colours

Aspen Pearl

Black Obsidian

Blue Onyx Metallic

Diamond Graphite Metallic

Malbec Black Pearl

Overview
City 11.4 L / 100km
Highway 7.6 L / 100km
4945 mm
2900 mm
1845 mm
1500 mm
| Engine |
3.7L V6 |
| Horsepower@rpm |
330@7000 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
48 / 100000 |

Powertrain
| Fuel | Premium unleaded |
| Engine | 3.7L V6 |
| Torque@rpm | 270@5200 |
| Transmission | 7 spd. Automatic |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 11.4 |
| Fuel Economy (highway, l/km) | 7.6 |
| Horsepower@rpm | 330@7000 |
| Fuel Capacity (L) | 76 |

Chassis
| Stability Control | Standard |
| Front Rims | 18" Alloy |
| Speed-sensing Steering | Standard |
| Front Tires | 245/50 R18 V-rated All-season tires |
| Rear Tires | 245/50 R18 V-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 18" Alloy |
| Ventilated Discs | 4 |
| Disc Brakes | 4 |

Exterior Dimensions
| Height (mm) | 1500 |
| Wheelbase (mm) | 2900 |
| Track (fr, mm) | 1575 |
| Track (rr, mm) | 1570 |
| Curb Weight (kg) | 1750 |
| Length (mm) | 4945 |
| Width (mm) | 1845 |

Interior Dimensions
| Leg Room (fr, mm) | 1129 |
| Hip Room (fr, mm) | 1379 |
| Cargo Volume (L) | 422 |
| Head Room (rr, mm) | 958 |
| Leg Room (rr, mm) | 919 |
| Seating Capacity | 5 |
| Interior Volume (L) | 2933 |
| Hip Room (rr, mm) | 1358 |
| Shoulder Room (rr, mm) | 1441 |
| Head Room (fr, mm) | 993 |
| Shoulder Room (fr, mm) | 1483 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Standard |
| Heated Door Mirros | Standard |
| Air Conditioning | Standard |
| Climate Control | Standard |
| Navigation System | Not Available |
| Climate Control Zones | 2 |
| Power Locks | Standard |
| Air Micro Filter | Standard |
| Garage Door Opener | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 5 |
| Seat Material | Leather |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Driver Seat Adjustment (num) | 5 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Standard |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 48 / 999999 |
| Basic Warranty | 48 / 100000 |
| Powertrain Warranty | 72 / 110000 |
| Corrosion Warranty | 84 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|

|
|