2012 Infiniti EX35 for sale in Edmonton, Alberta
*Only 83,301km! No Smoking, Very Clean! AWD ! Grey !*
This one owner 2011 Infiniti EX35 was purchased brand new from our dealership. Brand new MSRP was $44,845! Incredible savings and value to you on a slightly pre-owned, lightly driven AWD! was never smoked in, and was kept in excellent condition inside and out. This one comes coated in the highly sought-after Grey exterior paint which is paired perfectly with a Black leather interior. The previous owner seldom drove this car and only accumulated 83.301km on the odometer since new. He found he wasn't using it enough, so we jumped at the opportunity to purchase it for inventory and offer to our clients! As part of our safety inspection we installed four brand new tires and changed the engine oil and oil filter so this AWD Cross Over is more than ready for its next proud owners! Options include heated front seats, dual zone automatic climate control, sunroof,round view monitor,Bluetooth, CD/SAT audio, intelligent key w/push start, voice recognition, and more!
For immediate response call or text Mike at 780-700-0069 or Sam at 780-221-9755
Maximum interior cargo volume (L) | 1,342 |
Passenger volume (L) | 2,506 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,805 |
Height (mm) | 1,572 |
Length (mm) | 4,630 |
Wheelbase (mm) | 2,799 |
Width (mm) | 1,803 |
Fuel economy - city (L/100 km) | 14 |
Fuel economy - combined (L/100 km) | 12.2 |
Fuel economy - highway (L/100 km) | 10 |
Fuel tank capacity (L) | 76 |
Recommended fuel | Premium unleaded |
Cargo volume (L) | 527 |
Front headroom (mm) | 983 |
Front hiproom (mm) | 1,344 |
Front legroom (mm) | 1,125 |
Front shoulderroom (mm) | 1,392 |
Passenger volume (L) | 2,506 |
Rear headroom (mm) | 958 |
Rear hiproom (mm) | 1,270 |
Rear legroom (mm) | 724 |
Rear shoulderroom (mm) | 1,400 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Double wishbone |
Front tires | P225/55VR18 BSW AS |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 8 |
Horsepower (hp) | 297 @ 6,800RPM |
Rear suspension | Multi-link |
Rear tires | P225/55VR18 BSW AS |
Rear wheel width (in) | 8 |
Speed sensitive steering | Yes |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 253 @ 4,800RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | All-wheel drive |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 297 @ 6,800RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 253 @ 4,800RPM |
Transmission | 7-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear camera only |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 96,558 |
Basic months | 48 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,279 |
Payload (kg) | N/A |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.