2014 Ford Explorer for sale in Edmonton, Alberta
NON-Smoker. Local AB SUV. ONLY 121000kms.
This sporty crossover is in stunning condition, has never been in an accident, has never been smoked in and comes with only 121000kms. Under the hood you will find a 3.5L V6 Eco Boost producing 365hp, powerful yet fuel efficient. Our client traded this vehicle in for a 2018 Infiniti QX30 as she did not require the extra space.
We have put the Explorer through a multi point, comprehensive used vehicle safety inspection in order to ensure driving quality. Our certified service technicians topped up its fluids to get this SUV ready for you.
Some of the features in the 2014 model include cruise control, heated seats, a touch screen, an amazing sound system and much more.
For immediate response please call or text 587 800 4277
Passenger volume (L) | 4296 |
Seating capacity | 7 |
Adjustable pedals | Power |
Air conditioning | Voice Activated Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 2131 |
Wheelbase (mm) | 2860 |
Width (mm) | 2004 |
Fuel economy - city (L/100 km) | 13.2 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.1 |
Fuel tank capacity (L) | 70.4 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1052 |
Front hiproom (mm) | 1455 |
Front legroom (mm) | 1031 |
Front shoulderroom (mm) | 1557 |
Passenger volume (L) | 4296 |
Rear headroom (mm) | 1029 |
Rear hiproom (mm) | 1440 |
Rear legroom (mm) | 1011 |
Rear shoulderroom (mm) | 1549 |
Seating capacity | 7 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P255/50HR20 |
Front wheel diameter (in) | 20 |
Front wheel width (in) | 8.5 |
Horsepower (hp) | 365 @ 5500RPM |
Rear tires | P255/50HR20 |
Rear wheel diameter (in) | 20 |
Rear wheel width (in) | 8.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 350 @ 3500RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 365 @ 5500RPM |
Torque (lb-ft) | 350 @ 3500RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | Terrain Management System ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2794 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.