2014 Nissan Armada for sale in Edmonton, Alberta
New Tires...No Accidents...Heated Seats...Navigation...Back Up Monitor...Heated Steering Wheel...DVD
This 2014 Nissan Armada Platinumn comes to us with no accidents on the CarProof history report and purchased and serviced locally.
This Armada comes with a 5.6 L V8 engine which produces an impressive 317 horsepower with 4 Wheel Drive keeping you safe and secure. This Platinum model comes very well equipped with Heated Front Seats, Navigation, Bluetooth, Back Up Monitor and so much more for your convenience.
FOR IMMEDIATE RESPONSE, CALL OR TEXT SAM ANYTIME @ 780-221-9755 FOR MORE INFORMATION OR TO BOOK A DEMONSTRATION DRIVE!
NO HASSLE PRE-OWNED PURCHASE EXPERIENCE
All of our pre-owned vehicles are priced to market value which takes the guess work out of purchasing a pre-owned vehicle and ensuring you get the best price
THE BENEFITS OF BUYING PRE-OWNED AT ERICKSEN INFINITI
- Luxury Service Loaners
- Best in class vehicle reconditioning standards
- Fully Inspected and Approved by our Certified Technicians
- AMVIC Mechanical Fitness Assessment Provided
- CarProof Verified
- All vehicles include a minimum3 month / 5000km warranty
Fixed Commission sales people
Our sales staff are compensated on two categories:
- To find the right vehicle for you
- The feedback you provide regarding your purchase experience
*See dealer website for details: https://www.goauto.ca/terms#WarrantyPolicy
Seating capacity | 8 |
Adjustable pedals | Power |
Air conditioning | Voice Activated Dual Zone Front Automatic |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3129 |
Width (mm) | 2014 |
Fuel economy - city (L/100 km) | 17.3 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 11.4 |
Fuel tank capacity (L) | 105.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1008 |
Front hiproom (mm) | 1560 |
Front legroom (mm) | 1062 |
Front shoulderroom (mm) | 1651 |
Rear headroom (mm) | 1016 |
Rear hiproom (mm) | 1544 |
Rear legroom (mm) | 1064 |
Rear shoulderroom (mm) | 1643 |
Seating capacity | 8 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Double Wishbone |
Front tires | P275/60HR20 |
Front wheel diameter (in) | 20 |
Front wheel width (in) | 8 |
Horsepower (hp) | 317 @ 5200RPM |
Rear suspension | Double Wishbone |
Rear tires | P275/60HR20 |
Rear wheel diameter (in) | 20 |
Rear wheel width (in) | 8 |
Speed sensitive steering | Yes |
Steering activation | Hydraulic Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 385 @ 3400RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-8 |
Engine litres | 5.6 |
Horsepower (hp) | 317 @ 5200RPM |
Torque (lb-ft) | 385 @ 3400RPM |
Transmission | 5-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Parking sensors | Front And Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3311 |
Payload (kg) | 659 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.