2014 Toyota Tacoma for sale in Edmonton, Alberta
Local AB TRUCK. NO Insurnace Claims. ONLY 92660kms!
This 2014 Tacoma is in stunning condition, has never been in an accident, has never been smoked in and comes with only 92660kms. Our clients recently traded this vehicle in for a brand new QX50. Under the hood you will find a 4.0L V6 producing 236 hp and 266 ft-lb of torque.
We have put the Tacoma through a multi point, comprehensive used vehicle safety inspection in order to ensure driving quality. Our licenced service technicians have completed an oil change, replaced the air filter engine and drive belt to get this beautiful pick up ready for you.
Some of the features in the 2014 model include heated seats, a rear view camera, bluetooth wireless connection, 6 total speakers, leather seats and much more.
For immediate response please call or text 587 800 4277
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3571 |
Width (mm) | 1895 |
Fuel economy - city (L/100 km) | 13.1 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.8 |
Fuel tank capacity (L) | 80.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1013 |
Front hiproom (mm) | 1361 |
Front legroom (mm) | 1059 |
Front shoulderroom (mm) | 1466 |
Rear headroom (mm) | 975 |
Rear hiproom (mm) | 1402 |
Rear legroom (mm) | 828 |
Rear shoulderroom (mm) | 1506 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front suspension | Double Wishbone |
Front tires | P245/75SR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 7 |
Horsepower (hp) | 236 @ 5200RPM |
Rear suspension | Leaf |
Rear tires | P245/75SR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Hydraulic Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 266 @ 4000RPM |
Wheel material | Styled Steel |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 4.0 |
Horsepower (hp) | 236 @ 5200RPM |
Torque (lb-ft) | 266 @ 4000RPM |
Transmission | 5-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
GVWR (kg) | 2490 |
Payload (kg) | 475 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.