2015 Infiniti QX50 for sale in Edmonton, Alberta
Vehicle Incoming! The 2015 QX50 is one of the most driver focused SUV's on the market. This particular model is in beautiful shape and has a 3.7L V6 with AWD and 325hp! Firm ride with an extensive suite of active-safety features makes the SUV an excellent value.
We have put this vehicle through a multi point, comprehensive used vehicle safety inspection in order to ensure driving quality and to no surprise all it needed were a few fluid top ups. The car was clearly well taken care of by its previous owner and is ready to roll onto its new proud owners driveway!
The 2015 model comes equipped with features such as Lane departure warning, Lane departure prevention, Intelligent brake assist, blind spot warning, intelligent cruise control and much more..
For immediate response please call or text 587 800 4277
Passenger volume (L) | 2597 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1822 |
Wheelbase (mm) | 2799 |
Width (mm) | 1803 |
Fuel economy - city (L/100 km) | 13.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.7 |
Fuel tank capacity (L) | 76.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1029 |
Front hiproom (mm) | 1344 |
Front legroom (mm) | 1125 |
Front shoulderroom (mm) | 1392 |
Passenger volume (L) | 2597 |
Rear headroom (mm) | 975 |
Rear hiproom (mm) | 1270 |
Rear legroom (mm) | 724 |
Rear shoulderroom (mm) | 1400 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/55VR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 8 |
Horsepower (hp) | 325 @ 7000RPM |
Rear tires | P225/55VR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 8 |
Speed sensitive steering | Yes |
Steering activation | Hydraulic Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 267 @ 5200RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.7 |
Horsepower (hp) | 325 @ 7000RPM |
Torque (lb-ft) | 267 @ 5200RPM |
Transmission | 7-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 48 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2290 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.