2015 Infiniti QX60 for sale in Edmonton, Alberta
Accident Free...All Wheel Drive...Navigation...Panoramic Sunroof...Heated and Cooled front seats...20" Rims
Check out our 2015 QX60 equipped with the Deluxe Touring Package. The All Wheel Drive crossover SUV strikes the perfect balance of inspired performance, innovative technology and absolute luxury! Under the hood you'll find an award-winning 3.5 Liter V6 which produces 265hp and with the seamless CVT, returns 8.9L/100 km on the highway!
FOR IMMEDIATE RESPONSE, CALL OR TEXT SAM ANYTIME @ 780-221-9755 TO BOOK A DEMONSTRATION DRIVE!
NO HASSLE PRE-OWNED PURCHASE EXPERIENCE
All of our pre-owned vehicles are priced to market value which takes the guess work out of purchasing a pre-owned vehicle and ensuring you get the best price
THE BENEFITS OF BUYING PRE-OWNED AT ERICKSEN INFINITI
- Luxury Service Loaners
- Best in class vehicle reconditioning standards
- Fully Inspected and Approved by our Certified Technicians
- AMVIC Mechanical Fitness Assessment Provided
- CarProof Verified
- All vehicles include a minimum 3 month / 5000km warranty*
- Fixed Commission sales people
Our sales staff are compensated on two categories:
1. To find the right vehicle for you
2. The feedback you provide regarding your purchase experience.
*See dealer website for details: https://www.goauto.ca/terms#WarrantyPolicy
Passenger volume (L) | 4242 |
Seating capacity | 7 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 2004 |
Wheelbase (mm) | 2901 |
Width (mm) | 1961 |
Fuel economy - city (L/100 km) | N/A |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | N/A |
Fuel tank capacity (L) | 73.8 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1034 |
Front hiproom (mm) | 1443 |
Front legroom (mm) | 1074 |
Front shoulderroom (mm) | 1532 |
Passenger volume (L) | 4242 |
Rear headroom (mm) | 973 |
Rear hiproom (mm) | 1417 |
Rear legroom (mm) | 1059 |
Rear shoulderroom (mm) | 1534 |
Seating capacity | 7 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/65TR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 265 @ 6400RPM |
Rear tires | P235/65TR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electro-Hydraulic Power Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 248 @ 4400RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 265 @ 6400RPM |
Torque (lb-ft) | 248 @ 4400RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 48 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2693 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.