2016 Infiniti QX60 for sale in Edmonton, Alberta
*Alberta Local! Claim Free Car Proof! All Wheel Drive! Navigation! Blind Spot!*
Check out our 2016 Infiniti QX60. This QX60 is beautiful, practical and eager to pamper you. This Drivers Assist trim level has many great features including 360 camera, Blind Spot, heated front seats, heated steering wheel, Navigation and so much more!!
Our Certified Technicians have performed a full safety inspection. We have topped up all fluids, serviced the brakes, completed the scheduled maintenance and installed nitrogen in all 4 tires.
For immediate response call or text Sam at 780-221-9755 or Mike at 780-700-0069
Maximum interior cargo volume (L) | 2,166 |
Passenger volume (L) | 4,242 |
Seating capacity | 7 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 2,004 |
Height (mm) | 1,722 |
Length (mm) | 4,989 |
Wheelbase (mm) | 2,901 |
Width (mm) | 1,961 |
Fuel economy - city (L/100 km) | 12 |
Fuel economy - combined (L/100 km) | 10.7 |
Fuel economy - highway (L/100 km) | 9 |
Fuel tank capacity (L) | 74 |
Recommended fuel | Premium unleaded |
Cargo volume (L) | 447 |
Front headroom (mm) | 1,034 |
Front hiproom (mm) | 1,443 |
Front legroom (mm) | 1,074 |
Front shoulderroom (mm) | 1,532 |
Passenger volume (L) | 4,242 |
Rear headroom (mm) | 973 |
Rear hiproom (mm) | 1,417 |
Rear legroom (mm) | 1,059 |
Rear shoulderroom (mm) | 1,534 |
Seating capacity | 7 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P235/65TR18 BSW AS |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 265 @ 6,400RPM |
Rear suspension | Multi-link |
Rear tires | P235/65TR18 BSW AS |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electro-hydraulic power assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 248 @ 4,400RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | All-wheel drive |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 265 @ 6,400RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 248 @ 4,400RPM |
Transmission | CVT |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st, 2nd and 3rd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 100,000 |
Basic months | 48 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,693 |
Payload (kg) | N/A |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.