2016 Infiniti QX70 for sale in Edmonton, Alberta
Accident Free...Heated Seats…Bluetooth…Sunroof…All Wheel Drive…Around View Monitor
You'll love the way you feel in the QX70 Sport with Navigation Package of our 2016 Infiniti QX70 All-Wheel Drive! Enjoy the crisp punch of the 325hp 3.7 Liter V6 and innovative 7 Speed Automatic. Fast, smooth, and quiet, our All-Wheel Drive crossover adapts to changing road conditions; boosting your confidence along the way while providing 10.7 L/100 km fuel economy on the highway.
FOR IMMEDIATE RESPONSE, CALL OR TEXT SAM at 7802219755 or COURTNEY at 7808878925 FOR MORE INFORMATION OR TO BOOK A DEMONSTRATION DRIVE!
NO HASSLE PRE-OWNED PURCHASE EXPERIENCE
All of our pre-owned vehicles are priced to market value which takes the guess work out of purchasing a pre-owned vehicle and ensuring you get the best price
THE BENEFITS OF BUYING PRE-OWNED AT ERICKSEN INFINITI
- Luxury Service Loaners
- Best in class vehicle reconditioning standards
- Fully Inspected and Approved by our Certified Technicians
- AMVIC Mechanical Fitness Assessment Provided
- CarProof Verified
- All vehicles include a minimum3 month / 5000km warranty*
- Fixed Commission sales people
Our sales staff are compensated on two categories:
1. To find the right vehicle for you
2. The feedback you provide regarding your purchase experience
*See dealer website for details: https://www.goauto.ca/terms#WarrantyPolicy
Passenger volume (L) | 2902 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
CD | Yes |
Radio | Satellite |
Curb weight (kg) | 1989 |
Wheelbase (mm) | 2885 |
Width (mm) | 1928 |
Fuel economy - city (L/100 km) | 14.5 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 10.7 |
Fuel tank capacity (L) | 90.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 998 |
Front hiproom (mm) | 1394 |
Front legroom (mm) | 1135 |
Front shoulderroom (mm) | 1455 |
Passenger volume (L) | 2902 |
Rear headroom (mm) | 978 |
Rear hiproom (mm) | 1377 |
Rear legroom (mm) | 879 |
Rear shoulderroom (mm) | 1458 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P265/45VR21 |
Front wheel diameter (in) | 21 |
Front wheel width (in) | 9.5 |
Horsepower (hp) | 325 @ 7000RPM |
Rear tires | P265/45VR21 |
Rear wheel diameter (in) | 21 |
Rear wheel width (in) | 9.5 |
Speed sensitive steering | Yes |
Steering activation | Hydraulic Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 267 @ 5200RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.7 |
Horsepower (hp) | 325 @ 7000RPM |
Torque (lb-ft) | 267 @ 5200RPM |
Transmission | 7-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 48 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2503 |
Payload (kg) | 536 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.