2017 Infiniti QX60 for sale in Edmonton, Alberta
available as CERTIFIED PRE-OWNED! Only 33,606KM, Local Alberta Vehicle, One Owner, No Insurrance Claims, Luxury PKG, Power Tailgate, Leather, Heated Seats, Back-up Camera!
This Asgard Grey QX60 Luxury was recently traded in for a New 2019 QX60 at our dealership. The previous owner bought and serviced this QX60 at Ericksen Infiniti! The QX60 is in Excellent condition, inside & out! This vehicle is a great family vehicle and has room for 7 passengers!! With the standard AWD its a great winter vehicle and a nice bonus is that it uses regular fuel!
For your peace of mind, we put the QX60 through a multipoint comprehensive used vehicle safety inspection in order to ensure driving quality. As part opf that inspection, our certified technicians performed an oil/filter change and topped up all the fluids. This QX60 Luxury is in top condition and is more than ready to meet its proud new owners!
Some of the features of the 2017 QX60 include a Back-up Camera, Leather Seats, Heated Seats, Power Tailgate, Satellite Radio and much more.
Call us today to book a test drive
Phone or text 587 800 4277
Passenger volume (L) | 4242 |
Seating capacity | 7 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 2004 |
Wheelbase (mm) | 2901 |
Width (mm) | 1961 |
Fuel economy - city (L/100 km) | 12.5 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.1 |
Fuel tank capacity (L) | 73.8 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1034 |
Front hiproom (mm) | 1443 |
Front legroom (mm) | 1074 |
Front shoulderroom (mm) | 1532 |
Passenger volume (L) | 4242 |
Rear headroom (mm) | 973 |
Rear hiproom (mm) | 1417 |
Rear legroom (mm) | 1059 |
Rear shoulderroom (mm) | 1534 |
Seating capacity | 7 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/65TR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 295 @ 6400RPM |
Rear tires | P235/65TR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electro-Hydraulic Power Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 270 @ 4800RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 295 @ 6400RPM |
Torque (lb-ft) | 270 @ 4800RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 48 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2693 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.