2018 Infiniti QX60 for sale in Edmonton, Alberta
2018 QX60 AWD 295 HP 3.5L V6 - |Navigation System| Remote Engine Starter|Around View Monitor|13 BOSE Speakers Premium Audio System|Driver's Seat Memory System|Driver's Seat Power Lumbar Support| Rain Sensing Front Windshield Wipers|Leather-Appointed Seating|Heated Front Seats|Heated Steering Wheel|Power Sliding Moon Roof|Push Button Engine Start|Cruise Control|8"Color Monitor|18" Aluminum Wheels|Power Rear Hatch|Power Tilt and Telescope Steering Wheel|HID Headlights|5,000 Lbs Towing Capacity|Front LED Fog lights|LED Daytime Running Lights|Tire Pressure Monitoring System|USB port|MP3|AM.FM.CD.XM|Bluetooth Hands-Free Phone|Bluetooth Aduio|Fog Lights|Auto On/Off headlights|Heated Outside Mirrors|Rear Window Defroster|Outside Temperature Display|Anti-Theft System|Rear Heater Vents|Dual Zone Temperature Control|8-Way Power Drivers Seat|6-Way Power Front-Passenger’s seat|Roof Rails Aluminum...
Call or Text KEVIN @ 780-264-1668 FOR IMMEDIATE RESPONSE! 24/7
COME CHECK OUT OUR STATE OF THE ART FACILITY AT 17616 111 AVE NW
NO DEALER FEES AT THIS LOCATION! ALL YOU PAY IS THE PRICE PLUS GST!
New vehicle pricing includes all offers and incentives. Taxes are not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 1-866-327-4501 or by visiting us at the dealership.
Proudly Serving Edmonton and area along with the rest of Alberta and Western Canada for many years counting and many more to come.
Passenger volume (L) | 4242 |
Seating capacity | 7 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 2004 |
Wheelbase (mm) | 2901 |
Width (mm) | 1961 |
Fuel economy - city (L/100 km) | 12.5 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.0 |
Fuel tank capacity (L) | 73.8 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1034 |
Front hiproom (mm) | 1443 |
Front legroom (mm) | 1074 |
Front shoulderroom (mm) | 1532 |
Passenger volume (L) | 4242 |
Rear headroom (mm) | 973 |
Rear hiproom (mm) | 1417 |
Rear legroom (mm) | 1059 |
Rear shoulderroom (mm) | 1534 |
Seating capacity | 7 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/65TR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 295 @ 6400RPM |
Rear tires | P235/65TR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electro-Hydraulic Power Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 270 @ 4800RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 295 @ 6400RPM |
Torque (lb-ft) | 270 @ 4800RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 48 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2693 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.